2026 Chevrolet Express 4500 DRW RWD Morgan Truck Body Box Van
Job Ready: NOW| List Price | $47,048 |
| Upfit | + $21,891 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $69,061 |
to
to
| List Price | $47,048 |
| Upfit | + $21,891 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $69,061 |
| List Price | $44,438 |
| Upfit | + $33,191 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $77,751 |
| List Price | $45,543 |
| Upfit | + $17,660 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $63,325 |
| List Price | $43,998 |
| Upfit | + $28,118 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $72,238 |
| List Price | $47,048 |
| Upfit | + $21,891 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $69,061 |
| List Price | $49,413 |
| Upfit | + $10,528 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $60,063 |
| List Price | $49,413 |
| Electronic Filing Fee | + $37 |
| Upfit | + $10,403 |
| Documentation Fee | + $85 |
| Price | $59,938 |
| List Price | $44,438 |
| Upfit | + $28,921 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $73,481 |
| List Price | $45,593 |
| Upfit | + $8,905 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $54,620 |
| List Price | $43,428 |
| Upfit | + $28,672 |
| Electronic Filing Fee | + $37 |
| Documentation Fee | + $85 |
| Price | $72,222 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog