2025 Chevrolet LCF 5500XG Regular Cab RWD Morgan Truck Body Stake Bed Truck
Job Ready: NOW| List Price | $77,985 |
| Upfit | + $23,626 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $101,729 |
to
to
| List Price | $77,985 |
| Upfit | + $23,626 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $101,729 |
| List Price | $70,377 |
| Upfit | + $14,918 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $85,413 |
| List Price | $70,382 |
| Upfit | + $26,365 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $96,865 |
| List Price | $70,207 |
| Upfit | + $26,984 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $97,309 |
| List Price | $70,827 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $70,945 |
| List Price | $70,845 |
| Upfit | + $20,888 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $91,851 |
| List Price | $70,382 |
| Upfit | + $15,709 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $86,209 |
| List Price | $70,177 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $70,295 |
| List Price | $43,095 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $43,213 |
| List Price | $70,237 |
| Upfit | + $15,709 |
| Electronic Filing Fee | + $33 |
| Documentation Fee | + $85 |
| Price | $86,064 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog